![]() | ![]() |
| |||||||
| In Wedded Bliss Whether your in the honeymoon stage or settled into an aviation lifestyle type-o-life, this forum is for you. For those unannounced hiccups or too good to be true days, it always helps to talk about it. |
| View Poll Results: Stay at home vs work outside (& childern)-PUBLIC POLL! | |||
| Married, stay at home, 0 childern | | 2 | 4.76% |
| Married, stay at home, 1-2 childern | | 9 | 21.43% |
| Married, stay at home, 3 or more childern | | 5 | 11.90% |
| Married, work outside home, 0 childern | | 18 | 42.86% |
| Married, work outside home, 1-2 childern | | 6 | 14.29% |
| Married, work outside home, 3 or more childern | | 2 | 4.76% |
| Voters: 42. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
| |